Daily Price Movements of Crude Oil, Rice, Wheat, Corn and Soybeans in the U.S
http://futures.tradingcharts.com
Source: GFT - Online Futures Trading, http://futures.tradingcharts.com
http://jp.investing.com/indices/us-30-advanced-chart
Date R.Rice      ($/cwt) Milled Rice
($/ton)
Corn
(C/bu)
Soybeans
(C/bu)
Wheat
(C/bu)
Dow Jones Crude oil
($/brl.)
2023/6/2 15.04 552.43 609.00 1352.50 619.00 33762.76 71.74
2023/6/1 14.79 543.25 592.50 1329.50 610.75 33062.36 70.10
2023/5/31 14.72 540.67 594.00 1299.75 594.25 32910.90 68.09
2023/5/30 14.53 533.69 594.00 1296.50 691.00 33042.85 69.46
2023/5/26 14.72 540.86 604.00 1337.25 616.00 33093.34 72.67
2023/5/25 14.67 539.02 590.75 1324.00 604.25 32764.72 71.83
2023/5/24 14.77 542.51 587.25 1324.00 606.25 32800.00 74.34
2023/5/23 14.85 545.45 577.50 1322.50 622.25 33055.57 72.91
2023/5/22 14.95 549.31 571.00 1341.25 606.25 33286.55 72.05
2023/5/19 15.05 552.80 554.50 1307.25 605.00 33426.43 71.69
2023/5/18 15.18 557.58 555.25 1333.25 611.75 33535.97 71.94
2023/5/17 15.33 563.27 561.50 1337.00 625.50 33421.23 72.89
2023/5/16 15.18 557.58 581.25 1364.00 647.50 33012.34 70.84
2023/5/15 15.30 561.99 592.50 1400.75 660.75 33350.40 71.11
2023/5/12 15.48 568.60 580.25 1390.00 635.00 33300.62 70.04
2023/5/11 15.23 559.60 582.50 1405.50 627.25 33310.04 70.87
2023/5/10 15.23 559.41 594.00 1404.00 641.25 33531.00 72.56
2023/5/9 15.38 565.11 584.75 1414.25 643.50 33562.14 73.71
2023/5/8 17.88 656.97 643.00 1428.25 688.50 32238.15 69.26
2023/5/5 17.84 655.31 648.25 1442.25 698.00 32432.61 72.81
2023/5/4 17.75 652.01 647.25 1457.75 699.75 32394.65 73.20
2023/5/3 17.71 650.54 650.50 1477.25 704.75 32717.96 72.97
2023/5/2 17.60 646.68 649.50 1474.50 692.25 32859.00 74.37
2023/5/1 17.42 639.88 660.50 1505.50 692.25 33273.10 75.67
2023/4/28 17.08 627.57 657.75 1522.00 693.50 33600.92 80.42
2023/4/27 17.06 626.65 581.50 1403.75 629.25 33826.66 80.71
2023/4/26 17.10 628.12 601.00 1414.75 642.00 33301.67 74.30
2023/4/25 17.15 630.14 607.75 1417.50 653.00 33531.72 77.07
2023/4/24 17.31 635.84 607.50 1436.00 657.00 33875.92 78.76
2023/4/21 15.43 566.95 615.25 1449.00 673.00 33809.03 77.87
2023/4/20 15.20 558.31 626.00 1468.50 680.00 33788.27 77.37
2023/4/19 14.97 549.86 636.50 1478.75 692.75 33897.34 79.24
2023/4/18 14.96 549.49 644.50 1491.00 709.50 33976.53 80.90
2023/4/17 15.14 556.11 642.50 1485.50 707.25 33987.37 80.83
2023/4/14 15.03 552.25 635.75 1467.25 692.25 33885.31 82.52
2023/4/13 15.12 555.37 625.50 1473.25 676.00 34030.34 82.16
2023/4/12 17.34 636.94 627.75 1472.25 687.00 33647.22 83.26
2023/4/11 17.05 626.47 627.75 1471.25 684.00 33685.12 81.53
2023/4/10 16.53 607.36 630.50 1461.75 690.75 33585.93 79.74
2023/4/6 16.87 619.67 643.50 1492.50 675.50 33485.35 80.70
2023/4/5 16.83 618.39 652.75 1511.00 682.00 33482.59 80.61
2023/4/4 16.79 616.92 653.75 1517.50 691.50 33403.04 80.71
2023/4/3 17.08 627.57 657.75 1522.00 693.50 33600.92 80.42
2023/3/31 17.42 639.88 660.50 1505.50 692.25 33273.10 75.67
2023/3/30 17.60 646.68 649.50 1474.50 692.25 32859.00 74.37
2023/3/29 17.71 650.54 650.50 1477.25 704.75 32717.96 72.97
2023/3/28 17.75 652.01 647.25 1457.75 699.75 32394.65 73.20
2023/3/27 17.84 655.31 648.25 1442.25 698.00 32432.61 72.81
2023/3/24 17.88 656.97 643.00 1428.25 688.50 32238.15 69.26
2023/3/23 17.56 645.21 631.75 1419.50 662.00 32103.77 69.96
2023/3/22 17.26 634.00 633.50 1448.50 663.50 32028.90 70.90
2023/3/21 17.30 635.66 630.00 1467.00 683.25 32561.82 69.67
2023/3/20 17.31 635.84 633.00 1486.00 700.75 32244.64 67.82
2023/3/17 17.20 631.98 634.25 1476.50 710.50 31858.89 66.93
2023/3/16 17.29 635.29 632.75 1491.50 699.00 32247.61 68.53
2023/3/15 17.27 634.55 626.50 1489.25 702.75 31876.22 67.74
2023/3/14 17.16 630.33 620.75 1493.75 696.25 32153.89 71.49
2023/3/13 16.67 612.51 613.50 1491.25 684.50 31819.05 74.91
2023/3/10 16.35 600.57 617.25 1507.00 679.25 31909.96 76.78
2023/3/9 16.32 599.46 611.50 1510.75 665.75 32256.05 75.84
2023/3/8 16.29 598.54 625.50 1517.75 687.50 32798.53 76.81
2023/3/7 16.67 612.32 634.25 1515.50 698.00 32856.86 77.72
2023/3/6 16.94 622.43 637.00 1529.00 695.25 33431.05 80.56
2023/3/3 17.35 637.49 639.75 1518.75 708.75 33390.35 79.79
2023/3/2 17.59 646.31 633.75 1509.25 712.75 33005.12 78.31
2023/3/1 17.52 643.74 635.75 1494.25 710.00 32662.56 77.83
2023/2/28 17.35 637.49 630.25 1479.00 705.50 32654.98 77.05
2023/2/27 17.38 638.41 643.50 1512.75 710.00 32889.29 75.68
2023/2/24 17.03 625.73 649.25 1519.25 721.75 32817.05 76.32
2023/2/23 17.02 625.18 659.25 1527.25 780.50 33156.41 75.39
2023/2/22 17.22 632.72 674.25 1534.75 750.00 33046.33 73.95
2023/2/21 17.50 642.82 680.50 1544.00 762.75 33130.38 76.36
2023/2/17 17.84 655.31 677.50 1522.25 776.25 33826.92 76.55
2023/2/16 17.85 655.68 675.00 1521.25 776.25 33696.39 78.49
2023/2/15 17.83 655.13 674.00 1519.50 780.25 34128.34 78.59
2023/2/14 17.96 659.91 679.75 1530.00 796.50 34089.79 79.06
2023/2/13 18.19 668.36 682.25 1536.00 800.75 34246.32 80.14
2023/2/10 18.37 674.79 680.50 1533.50 786.00 33869.40 79.72
2023/2/9 18.41 676.26 670.25 1519.25 757.25 33700.54 78.06
2023/2/8 18.20 668.54 678.50 1519.75 764.75 33949.20 78.47
2023/2/7 17.78 653.29 674.00 1515.25 749.75 34156.85 77.14
2023/2/6 17.85 655.68 679.00 1521.25 750.25 33896.00 74.11
2023/2/3 18.05 663.21 677.50 1532.00 756.75 33925.06 73.39
2023/2/2 18.10 665.05 675.25 1534.25 761.00 34053.74 75.88
2023/2/1 18.20 668.54 681.00 1520.25 759.75 34094.34 76.41
2023/1/31 17.83 654.95 679.75 1538.00 761.25 34086.89 78.87
2023/1/30 18.12 665.78 683.75 1535.25 752.50 33717.68 77.90
2023/1/27 18.31 672.77 683.00 1509.50 750.00 33977.55 79.68
2023/1/26 18.31 672.77 682.50 1523.50 752.50 33948.29 80.01
2023/1/25 18.16 667.25 674.75 1502.50 741.25 33743.71 80.15
2023/1/24 18.23 669.64 677.00 1488.50 734.50 33733.50 80.13
2023/1/23 18.23 669.64 666.25 1490.25 720.00 33628.84 81.62
2023/1/20 18.11 665.42 676.25 1506.50 741.50 33374.37 81.64
2023/1/19 17.91 658.07 677.25 1514.75 734.50 33044.17 80.61
2023/1/18 17.97 660.27 681.25 1524.50 742.50 33296.63 79.80
2023/1/17 17.94 658.99 685.25 1539.75 751.75 33911.22 80.11
2023/1/13 18.15 666.89 675.00 1527.75 743.75 34302.81 79.86
2023/1/12 18.06 663.40 671.00 1518.50 742.75 34189.25 78.39
2023/1/11 17.77 652.92 656.00 1483.00 740.00 33972.25 77.41
2023/1/10 18.02 662.11 655.00 1485.00 731.00 33705.55 75.12
2023/1/9 17.95 659.35 652.75 1488.50 741.50 33517.95 74.63
2023/1/6 17.77 652.74 564.00 1492.50 743.50 33629.79 73.77
2023/1/5 17.65 648.33 652.75 1470.75 746.75 33629.72 73.67
2023/1/4 17.77 652.92 653.75 1483.50 745.50 33269.57 72.84
2023/1/3 18.39 675.71 670.50 1492.25 775.50 33134.59 76.93
2022/12/30 18.39 675.71 678.50 1524.00 792.00 33147.28 80.26
2022/12/29 18.27 671.30 679.50 1516.25 774.00 33221.06 78.40
2022/12/28 18.09 664.50 682.75 1514.25 785.50 32875.01 78.96
2022/12/27 18.33 673.32 674.75 1484.50 774.50 33241.69 79.53
2022/12/23 18.41 676.44 666.25 1484.50 776.00 33204.26 79.56
2022/12/22 18.33 673.50 660.50 1472.00 762.25 33028.22 77.49
2022/12/21 18.19 668.36 651.00 1484.50 767.75 33376.48 78.29
2022/12/20 18.08 664.13 652.00 1479.75 750.50 32850.01 76.23
2022/12/19 17.47 641.72 647.25 1463.50 748.50 32756.61 75.38
2022/12/16 17.03 625.73 653.00 1483.75 753.50 32920.00 74.46
2022/12/15 16.99 624.08 653.50 1476.75 757.25 33202.81 76.15
2022/12/14 17.11 628.67 650.50 1485.00 749.25 33965.69 77.28
2022/12/13 17.13 629.41 653.50 1484.50 750.75 34110.69 75.39
2022/12/12 17.07 627.20 654.00 1465.50 754.75 34004.81 73.17
2022/12/9 17.08 627.39 644.00 1488.25 734.25 33475.60 71.02
2022/12/8 17.13 629.23 642.50 1490.25 746.25 33780.16 71.46
2022/12/7 17.08 627.39 641.25 1477.25 749.50 33596.87 72.01
2022/12/6 17.20 631.80 634.25 1437.00 729.00 33596.51 74.25
2022/12/5 17.37 638.04 640.50 1435.25 739.00 33946.51 76.93
2022/12/2 18.98 697.20 646.25 1446.50 761.00 34428.95 79.98
2022/12/1 18.14 666.34 660.50 1436.75 783.00 34396.88 81.22
2022/11/30 18.14 666.52 667.00 1469.50 795.50 34587.46 80.55
2022/11/29 18.22 669.28 669.50 1459.50 781.50 33850.48 78.20
2022/11/28 18.22 669.46 671.25 1457.25 780.75 33849.66 77.24
2022/11/25 18.12 665.78 671.25 1436.25 797.00 34346.83 76.28
2022/11/23 18.01 661.74 666.25 1436.00 813.50 34195.11 77.94
2022/11/22 17.95 659.35 659.25 1429.75 810.50 34098.03 80.95
2022/11/21 17.81 654.39 663.50 1404.50 818.25 33700.87 80.04
2022/11/18 17.80 653.84 670.00 1428.25 822.00 33747.14 80.11
2022/11/17 17.73 651.46 669.00 1417.00 825.00 33547.37 81.40
2022/11/16 17.74 651.82 667.50 1429.25 837.25 33556.60 85.00
2022/11/15 17.78 653.29 669.25 1457.25 848.00 33594.17 86.25
2022/11/14 18.00 661.19 659.25 1440.50 838.25 33537.16 85.16
2022/11/11 17.98 660.46 663.00 1450.00 835.25 33749.18 88.16
2022/11/10 18.01 661.56 659.50 1423.00 825.75 33712.21 85.16
2022/11/9 17.99 660.82 670.50 1452.00 827.75 32514.27 86.25
2022/11/8 17.93 658.62 673.75 1446.50 847.50 33162.28 85.00
2022/11/7 17.70 650.17 681.50 1450.25 864.00 32829.18 81.40
2022/11/4 17.70 650.17 686.75 1462.50 866.75 32404.80 80.11
2022/11/3 17.58 645.94 684.75 1437.00 859.75 31999.34 80.04
2022/11/2 17.58 645.94 692.75 1454.00 865.00 32146.77 80.95
2022/11/1 17.65 648.52 702.50 1447.75 919.00 32660.83 77.94
2022/10/31 16.99 624.08 696.75 1419.50 899.25 32734.40 76.28
2022/10/28 16.51 606.44 686.75 1400.25 849.00 32861.34 77.24
2022/10/27 16.35 600.57 687.75 1393.50 858.00 32037.83 76.28
2022/10/26 16.37 601.48 690.50 1393.00 859.50 31840.10 77.94
2022/10/25 16.53 607.36 692.25 1392.25 854.25 31837.20 80.95
2022/10/24 16.68 612.87 687.75 1381.25 858.25 31500.61 80.04
2022/10/21 16.68 612.87 690.50 1404.50 869.50 31083.02 80.11
2022/10/20 16.81 617.65 690.00 1400.00 868.00 30332.80 81.40
2022/10/19 16.84 618.57 684.50 1382.75 859.50 30425.26 85.00
2022/10/18 17.16 630.33 700.00 1405.00 899.00 29210.52 86.25
2022/10/17 17.10 628.12 705.00 1405.50 908.50 30038.06 85.16
2022/10/14 17.08 627.39 696.25 1392.75 877.00 29643.67 83.55
2022/10/13 17.10 628.12 705.00 1405.50 908.50 30038.06 86.65
2022/10/12 17.16 630.33 700.00 1405.00 899.00 29210.52 84.74
2022/10/11 17.08 627.57 700.25 1388.00 917.00 29238.66 86.56
2022/10/10 17.06 626.65 704.75 1385.75 851.50 29202.94 88.40
2022/10/7 17.16 630.51 691.00 1379.25 895.00 29297.25 89.85
2022/10/6 17.23 633.08 683.25 1370.50 892.75 29926.47 86.51
2022/10/5 17.32 636.21 691.25 1380.50 915.25 30274.80 85.70
2022/10/4 17.32 636.21 690.00 1393.50 915.50 30316.98 84.17
2022/10/3 17.27 634.37 687.50 1384.00 930.75 29490.03 81.38
2022/9/30 17.49 642.64 677.50 1364.75 932.00 28730.12 77.78
2022/9/29 17.66 648.88 669.50 1403.25 896.25 29227.59 79.45
2022/9/28 17.66 648.88 670.50 1408.75 903.25 29681.76 80.20
2022/9/27 17.32 636.21 667.50 1408.00 871.50 29136.90 78.50
2022/9/26 17.35 637.49 666.25 1411.25 858.00 29264.50 76.71
2022/9/23 17.38 638.59 676.75 1425.75 880.50 29592.85 78.74
2022/9/22 17.39 638.78 688.25 1457.00 910.75 30076.09 83.49
2022/9/21 17.63 647.60 685.50 1461.25 903.75 30180.71 82.94
2022/9/20 17.73 651.27 692.00 1478.75 893.75 30707.08 83.94
2022/9/19 17.64 647.96 678.25 1461.25 830.50 31019.82 85.36
2022/9/16 17.83 654.95 677.25 1448.50 859.75 30821.50 85.11
2022/9/15 17.82 654.76 677.50 1451.50 845.00 30962.02 84.05
2022/9/14 17.80 654.03 682.25 1455.00 872.25 31335.09 88.05
2022/9/13 17.79 653.48 692.75 1478.75 860.50 31004.90 86.89
2022/9/12 17.70 650.35 696.00 1488.25 858.75 32383.18 87.41
2022/9/9 17.59 646.13 685.00 1412.25 869.50 32151.71 86.36
2022/9/8 17.24 633.45 668.50 1386.00 829.00 31581.65 83.07
2022/9/7 17.13 629.41 671.00 1383.50 844.25 31148.06 81.63
2022/9/6 17.13 629.41 676.00 1398.75 817.00 31581.65 86.51
2022/9/2 17.67 649.07 665.75 1420.50 811.00 31318.84 86.48
2022/9/1 17.68 649.43 658.00 1394.75 794.25 31657.14 86.22
2022/8/31 17.84 655.50 670.50 1422.50 831.50 31511.09 89.55
2022/8/30 17.79 653.66 677.25 1432.50 820.25 31790.74 91.64
2022/8/29 17.79 653.66 683.00 1437.75 842.75 32099.65 97.01
2022/8/26 17.67 649.07 664.25 1461.25 805.25 32282.80 93.06
2022/8/25 17.53 644.11 650.00 1431.25 789.00 33293.66 92.25
2022/8/24 17.61 646.86 657.25 1457.00 813.25 32970.71 94.89
2022/8/23 17.62 647.23 655.25 1461.00 800.50 32908.99 93.74
2022/8/22 17.42 653.66 629.00 1435.25 788.25 33065.52 90.36
2022/8/19 17.38 638.41 623.25 1404.00 771.00 33706.15 90.44
2022/8/18 16.85 619.12 615.75 1405.25 749.00 34000.95 90.11
2022/8/17 16.96 622.98 612.00 1390.00 780.50 33980.72 87.69
2022/8/16 17.19 631.61 610.25 1381.00 802.75 34152.00 86.16
2022/8/15 17.36 637.86 628.25 1412.25 817.75 33912.63 88.85
2022/8/12 17.45 640.98 642.25 1454.25 822.50 33761.11 91.46
2022/8/11 17.37 638.23 627.75 1448.50 826.25 33337.13 93.53
2022/8/10 17.22 632.72 618.50 1427.75 816.25 33309.45 91.20
2022/8/9 17.26 634.19 614.00 1428.75 799.25 32776.25 89.67
2022/8/8 17.44 640.62 607.25 1400.00 799.25 32831.92 90.76
2022/8/5 17.56 645.21 610.00 1408.75 775.75 32801.51 88.08
2022/8/4 17.57 645.39 606.25 1417.75 782.50 32727.19 87.56
2022/8/3 17.32 636.21 596.25 1369.75 763.75 32812.00 89.74
2022/8/2 17.04 626.10 594.25 1386.50 774.75 32396.76 93.22
2022/8/1 16.97 623.53 609.75 1406.00 800.25 32799.18 92.39
2022/7/29 17.20 631.80 620.00 1468.50 807.75 32846.45 96.75
2022/7/28 17.02 625.37 619.00 1440.50 817.00 32526.86 94.65
2022/7/27 17.09 627.76 603.00 1410.00 790.25 32196.00 95.29
2022/7/26 17.10 628.12 600.75 1383.75 803.75 31760.85 97.88
2022/7/25 16.93 622.06 583.75 1346.00 770.00 31990.00 94.42
2022/7/22 16.87 619.67 564.25 1315.75 759.00 31900.61 92.43
2022/7/21 16.99 624.08 573.50 1301.50 806.25 32036.77 93.78
2022/7/20 16.95 622.61 590.00 1332.25 819.50 31878.20 96.88
2022/7/19 17.16 630.51 595.25 1358.25 712.25 31824.71 97.45
2022/7/18 17.07 627.20 610.75 1380.25 812.75 31071.75 96.36
2022/7/15 16.53 607.18 603.75 1342.25 776.75 31286.02 91.74
2022/7/14 16.40 602.59 601.00 1341.00 795.00 30630.01 90.15
2022/7/13 16.43 603.51 595.25 1349.50 810.75 30771.54 91.36
2022/7/12 16.45 604.42 586.50 1343.00 814.25 30985.02 90.70
2022/7/11 16.54 607.55 629.00 1405.00 856.50 31175.52 98.20
2022/7/8 16.46 604.61 623.50 1396.50 891.50 31339.20 98.37
2022/7/7 16.39 602.04 596.25 1365.50 836.50 31383.89 96.04
2022/7/6 16.18 594.50 585.00 1322.75 804.50 31037.22 91.85
2022/7/5 16.11 591.93 578.50 1316.00 807.00 30967.45 93.44
2022/7/1 16.42 603.32 607.50 1395.25 846.00 31097.46 102.31
2022/6/30 16.75 615.26 619.75 1458.00 884.00 30779.71 105.76
2022/6/29 16.80 603.32 607.50 1395.25 846.00 31097.46 102.31
2022/6/28 16.58 609.20 659.25 1462.50 936.00 30947.78 111.76
2022/6/27 16.45 604.24 653.00 1432.75 917.50 31469.58 109.57
2022/6/24 16.41 602.95 674.00 1424.50 936.50 31503.71 107.62
2022/6/23 16.48 605.34 655.50 1415.50 949.25 30678.15 104.27
2022/6/21 16.51 606.44 701.50 1510.50 987.25 30531.77 109.52
2022/6/17 16.60 609.94 731.00 1537.50 1046.75 29885.08 107.99
2022/6/16 16.73 614.53 735.00 1543.25 1090.50 29929.31 115.25
2022/6/15 16.82 617.84 721.00 1523.50 1063.50 30668.27 113.09
2022/6/14 16.90 620.96 721.25 1525.25 1065.25 30365.95 116.26
2022/6/13 16.72 614.34 721.50 1533.75 1086.00 30518.06 118.25
2022/6/10 16.57 608.83 773.25 1745.50 1070.75 31392.36 118.12
2022/6/9 16.97 623.35 773.00 1769.00 1071.25 32771.80 119.09
2022/6/8 16.57 608.83 773.25 1745.50 1070.75 31392.36 118.12
2022/6/7 16.97 623.35 773.00 1769.00 1071.25 32271.80 119.09
2022/6/6 17.53 643.92 742.50 1699.25 1093.00 32914.20 116.06
2022/6/3 17.06 626.84 727.00 1697.75 1040.00 32898.91 116.23
2022/6/2 17.26 634.19 730.25 1729.25 1058.25 33248.02 114.30
2022/6/1 17.43 640.25 731.25 1690.25 1041.25 32813.10 112.72
2022/5/31 17.81 654.39 753.50 1683.25 1087.50 32991.97 114.67
2022/5/27 17.74 651.64 777.25 1732.25 1157.50 33213.55 115.07
2022/5/26 17.50 642.82 765.00 1726.50 1143.25 32638.44 102.07
2022/5/25 17.30 635.47 772.25 1681.00 1184.25 32121.53 98.54
2022/5/24 17.17 630.70 771.75 1693.00 1154.75 31931.06 101.70
2022/5/23 17.27 634.55 786.25 1687.00 1190.00 31880.64 102.02
2022/5/20 17.17 630.70 778.75 1705.25 1168.75 31260.58 105.36
2022/5/19 16.99 624.08 783.25 1690.50 1200.50 31253.26 104.69
2022/5/18 16.81 617.65 781.50 1662.75 1230.75 31493.56 103.42
2022/5/17 17.17 630.70 800.75 1678.00 1277.50 32655.05 100.90
2022/5/16 17.83 654.95 809.50 1656.50 1247.50 32444.01 106.22
2022/5/13 17.37 638.23 781.25 1646.50 1177.50 32195.94 106.74
2022/5/12 17.18 631.06 791.50 1613.75 1178.75 31730.04 108.33
2022/5/11 17.00 624.63 788.50 1606.25 1113.00 31834.37 101.77
2022/5/10 16.91 621.33 775.25 1592.25 1092.75 32160.74 98.45
2022/5/9 16.85 619.12 772.00 1585.25 1092.75 32245.70 101.77
2022/5/6 17.00 624.45 784.75 1622.00 1108.50 32899.37 108.33
2022/5/5 17.08 627.57 797.50 1647.00 1106.50 32997.97 106.74
2022/5/4 17.10 628.31 794.25 1640.50 1076.50 34061.72 106.22
2022/5/3 17.04 625.92 793.00 1630.50 1045.50 33127.01 100.90
2022/5/2 17.17 630.70 803.50 1645.25 1055.50 33063.61 103.42
2022/4/29 17.48 642.09 813.50 1684.75 1055.75 32978.52 104.69
2022/4/28 17.16 630.33 813.50 1684.75 1085.75 33917.12 105.36
2022/4/27 17.03 625.73 812.25 1692.75 1091.25 33302.66 102.02
2022/4/26 17.10 628.31 801.50 1671.75 1095.00 33239.45 101.70
2022/4/25 16.67 612.32 798.00 1675.25 1072.50 34052.03 98.54
2022/4/22 16.55 608.10 789.00 1688.00 1075.25 33813.44 102.07
2022/4/21 16.58 609.20 795.25 1719.50 1076.50 34792.30 103.79
2022/4/20 16.39 602.04 810.00 1717.00 1097.50 35160.99 102.19
2022/4/19 16.40 602.59 799.75 1691.75 1109.00 34912.88 102.05
2022/4/18 16.88 620.22 807.00 1693.25 1128.75 34312.61 107.61
2022/4/14 16.53 607.18 783.75 1665.25 1104.50 34450.84 106.38
2022/4/13 16.09 591.01 778.00 1665.00 1121.25 34565.45 103.79
2022/4/12 16.03 588.99 772.50 1665.00 1112.50 34219.89 100.15
2022/4/11 15.95 585.87 758.75 1640.50 1089.00 34309.07 93.92
2022/4/8 16.10 591.38 760.75 1668.00 1058.25 34723.03 97.73
2022/4/7 16.12 592.30 750.25 1627.00 1025.25 34584.03 95.51
2022/4/6 16.21 595.42 747.00 1603.50 1040.75 34497.23 95.41
2022/4/5 16.32 599.65 748.25 1614.00 1045.50 34642.36 100.68
2022/4/4 14.25 523.59 739.25 1589.00 1010.00 34922.14 101.84
2022/4/1 16.31 599.10 721.75 1566.75 984.25 34818.14 97.90
2022/3/31 16.02 588.62 733.00 1618.25 1006.00 34677.99 100.28
2022/3/30 15.92 584.77 720.00 1664.00 1027.25 35228.15 107.82
2022/3/29 15.73 577.97 708.50 1643.00 1014.25 35295.11 104.24
2022/3/28 15.96 586.42 730.50 1664.25 1057.00 34955.23 105.96
2022/3/25 16.26 597.26 734.75 1710.25 1102.25 34861.70 113.90
2022/3/24 16.01 588.26 728.50 1700.75 1085.75 34707.15 112.34
2022/3/23 15.99 587.52 734.75 1718.75 1105.75 34357.77 114.93
2022/3/22 16.03 588.81 729.75 1696.50 1118.25 34807.86 109.27
2022/3/21 15.93 585.32 728.25 1691.00 1119.25 34552.99 109.97
2022/3/18 15.63 574.11 712.50 1668.00 1063.75 34749.36 103.09
2022/3/17 15.71 577.23 718.75 1668.50 1098.00 34479.97 101.65
2022/3/16 15.87 582.93 697.00 1649.25 1069.25 34063.56 93.59
2022/3/15 16.18 594.50 723.25 1658.75 1154.25 33545.92 94.79
2022/3/14 16.10 591.56 718.50 1670.50 1096.25 32944.78 101.18
2022/3/11 15.86 582.56 728.75 1676.00 1106.50 32943.33 106.30
2022/3/10 15.89 583.85 726.00 1686.25 1087.00 33173.02 102.99
2022/3/9 15.84 581.83 708.25 1671.75 1201.50 33285.29 105.05
2022/3/8 16.01 588.07 726.00 1689.75 1286.50 32631.72 119.65
2022/3/7 16.25 597.08 727.25 1659.50 1249.00 32813.56 115.80
2022/3/4 16.45 604.24 721.25 1660.50 1209.00 33614.67 112.11
2022/3/3 16.36 601.12 703.50 1667.75 1134.00 33794.96 104.61
2022/3/2 16.25 596.89 693.75 1663.00 1059.00 33889.96 107.06
2022/3/1 15.19 557.94 707.75 1690.00 984.00 33293.56 100.21
2022/2/28 15.69 576.32 690.75 1636.75 934.00 33792.09 95.72
2022/2/25 15.42 566.39 655.75 1584.50 859.75 34058.55 91.59
2022/2/24 15.42 566.39 690.25 1654.00 934.75 33222.88 92.81
2022/2/23 15.35 563.82 681.25 1671.00 884.75 33132.25 92.10
2022/2/22 15.41 566.03 672.50 1635.00 852.50 33597.13 91.91
2022/2/18 15.16 557.03 652.75 1603.50 804.00 34079.12 90.21
2022/2/17 15.18 557.76 649.25 1596.00 804.25 34311.18 90.04
2022/2/16 15.15 556.66 645.75 1591.25 786.25 34935.59 91.83
2022/2/15 15.08 553.90 637.50 1555.75 785.25 34988.31 90.21
2022/2/14 15.31 562.35 655.25 1547.00 805.50 34565.78 93.50
2022/2/11 15.47 568.23 651.00 1586.25 804.00 34737.47 91.42
2022/2/10 15.05 552.98 641.75 1576.50 778.25 35241.69 88.56
2022/2/9 15.33 563.27 646.75 1595.50 791.00 35768.06 88.35
2022/2/8 15.51 569.70 632.25 1569.00 784.00 35462.78 87.90
2022/2/7 15.70 576.87 635.25 1581.75 776.00 35091.13 89.77
2022/2/4 15.52 570.07 620.50 1553.50 770.00 35089.74 90.33
2022/2/3 15.62 573.74 616.75 1544.25 758.25 35111.16 88.45
2022/2/2 15.67 575.76 622.50 1545.25 761.00 35629.33 86.69
2022/2/1 15.40 565.84 634.75 1534.25 774.00 35405.24 86.46
2022/1/31 15.06 553.35 626.00 1495.25 761.25 35121.86 86.49
2022/1/28 14.98 550.23 636.00 1470.00 786.25 34725.47 85.43
2022/1/27 14.96 549.68 625.25 1448.25 777.00 34160.78 85.29
2022/1/26 15.07 553.72 627.00 1447.00 795.00 34168.09 85.96
2022/1/25 14.97 550.04 620.00 1407.25 818.00 34296.74 84.37
2022/1/24 14.98 550.41 621.00 1403.00 800.50 34364.50 82.41
2022/1/21 14.85 545.63 616.25 1414.25 780.00 34265.37 84.14
2022/1/20 14.77 542.70 611.00 1425.75 790.25 34714.14 84.65
2022/1/19 14.66 538.47 610.50 1391.25 796.50 35092.17 84.79
2022/1/18 14.52 533.51 599.50 1361.25 769.00 35269.39 83.86
2022/1/14 14.56 534.80 596.25 1369.75 741.50 35911.28 82.42
2022/1/13 14.26 523.77 587.50 1377.25 746.25 36114.94 80.86
2022/1/12 14.25 523.59 599.00 1399.25 757.75 36290.71 81.18
2022/1/11 14.26 523.77 601.00 1386.50 770.25 36251.70 79.98
2022/1/10 14.26 523.77 599.75 1384.75 762.00 36067.75 77.10
2022/1/7 14.77 542.51 606.75 1410.25 758.50 36231.53 77.82
2022/1/6 14.71 540.49 603.75 1387.25 746.00 36236.34 78.23
2022/1/5 14.67 539.02 602.25 1394.75 760.75 36407.30 77.01
2022/1/4 14.70 539.94 609.50 1389.75 770.00 36799.39 76.38
2022/1/3 14.64 537.74 589.25 1355.50 758.00 36584.94 75.48
2021/12/31 14.86 545.82 593.25 1339.25 770.75 36338.30 74.75
2021/12/30 14.80 543.61 596.00 1338.50 779.75 36398.08 76.13
2021/12/29 14.77 542.70 605.50 1368.75 787.75 36488.63 75.71
2021/12/28 14.64 537.74 604.75 1368.00 783.50 36398.67 75.13
2021/12/27 14.50 532.59 614.75 1371.50 804.00 36320.58 74.67
2021/12/23 14.21 522.12 605.75 1340.75 814.75 35950.63 72.93
2021/12/22 14.10 517.89 602.50 1335.00 814.00 35753.96 72.93
2021/12/21 13.85 508.89 598.25 1312.75 799.00 35493.10 70.44
2021/12/20 13.88 509.81 591.00 1294.75 777.75 34932.09 68.03
2021/12/17 13.97 513.12 593.25 1288.50 775.00 35366.56 69.95
2021/12/16 13.99 513.85 591.25 1278.25 770.50 35896.32 71.35
2021/12/15 13.86 509.26 585.75 1265.25 756.00 35926.77 70.75
2021/12/14 13.98 513.67 590.25 1264.50 787.00 35545.69 69.98
2021/12/13 14.04 515.69 585.00 1250.75 788.75 35652.07 70.53
2021/12/10 14.10 517.89 590.00 1274.50 785.25 35971.98 70.95
2021/12/9 14.08 517.16 591.75 1272.25 776.75 35755.28 70.29
