Monthly Price Movements of Dow Jones and WTI in the U.S | |||||||
(Monthly Prices, Jan. 2000 - May, 2023) | |||||||
Source: GFT - Online Futures Trading, http://futures.tradingcharts.com; finance.yahoo.com | |||||||
Year | Month | Dow Jones Index ($) | WTI Crude oil ($/brl.) |
||||
2000 | Jan | 10,941 | 27.64 | ||||
Feb | 10,128 | 30.43 | |||||
Mar | 10,922 | 26.90 | |||||
Apr | 10,734 | 25.74 | |||||
May | 10,522 | 29.01 | |||||
Jun | 10,448 | 32.50 | |||||
Jul | 10,522 | 27.43 | |||||
Aug | 11,215 | 33.12 | |||||
Sep | 10,651 | 30.84 | |||||
Oct | 10,971 | 33.02 | |||||
Nov | 10,414 | 33.82 | |||||
Dec | 10,788 | 26.80 | |||||
2001 | Jan | 10,887 | 28.66 | ||||
Feb | 10,495 | 27.39 | |||||
Mar | 9,879 | 26.29 | |||||
Apr | 10,735 | 28.46 | |||||
May | 10,912 | 28.37 | |||||
Jun | 10,502 | 26.25 | |||||
Jul | 10,523 | 26.35 | |||||
Aug | 9,950 | 27.20 | |||||
Sep | 8,848 | 23.43 | |||||
Oct | 9,075 | 21.18 | |||||
Nov | 9,852 | 19.44 | |||||
Dec | 10,022 | 19.84 | |||||
2002 | Jan | 9,920 | 19.48 | ||||
Feb | 10,106 | 21.74 | |||||
Mar | 10,404 | 26.31 | |||||
Apr | 9,946 | 27.29 | |||||
May | 9,925 | 25.31 | |||||
Jun | 9,243 | 26.86 | |||||
Jul | 8,737 | 27.02 | |||||
Aug | 8,664 | 28.98 | |||||
Sep | 7,592 | 30.45 | |||||
Oct | 8,397 | 27.22 | |||||
Nov | 8,896 | 26.89 | |||||
Dec | 8,342 | 31.20 | |||||
2003 | Jan | 8,054 | 33.51 | ||||
Feb | 7,891 | 36.60 | |||||
Mar | 7,992 | 31.04 | |||||
Apr | 8,480 | 25.80 | |||||
May | 8,850 | 29.56 | |||||
Jun | 8,985 | 30.19 | |||||
Jul | 9,234 | 30.54 | |||||
Aug | 9,416 | 31.57 | |||||
Sep | 9,275 | 29.20 | |||||
Oct | 9,801 | 29.11 | |||||
Nov | 9,782 | 30.41 | |||||
Dec | 10,454 | 32.52 | |||||
2004 | Jan | 10,488 | 33.05 | ||||
Feb | 10,584 | 36.16 | |||||
Mar | 10,358 | 35.76 | |||||
Apr | 10,226 | 37.38 | |||||
May | 10,188 | 39.88 | |||||
Jun | 10,435 | 37.05 | |||||
Jul | 10,140 | 43.80 | |||||
Aug | 10,174 | 42.12 | |||||
Sep | 10,080 | 49.64 | |||||
Oct | 10,027 | 51.76 | |||||
Nov | 10,428 | 49.13 | |||||
Dec | 10,783 | 43.45 | |||||
2005 | Jan | 10,490 | 48.20 | ||||
Feb | 10,766 | 51.75 | |||||
Mar | 10,504 | 55.40 | |||||
Apr | 10,193 | 49.72 | |||||
May | 10,467 | 51.97 | |||||
Jun | 10,275 | 56.50 | |||||
Jul | 10,641 | 60.57 | |||||
Aug | 10,482 | 68.94 | |||||
Sep | 10,569 | 66.24 | |||||
Oct | 10,440 | 59.76 | |||||
Nov | 10,806 | 57.32 | |||||
Dec | 10,718 | 61.04 | |||||
2006 | Jan | 10,865 | 67.92 | ||||
Feb | 10,993 | 61.41 | |||||
Mar | 11,109 | 66.63 | |||||
Apr | 11,367 | 71.88 | |||||
May | 11,168 | 71.29 | |||||
Jun | 11,150 | 73.93 | |||||
Jul | 11,186 | 74.40 | |||||
Aug | 11,381 | 70.26 | |||||
Sep | 11,679 | 62.91 | |||||
Oct | 12,081 | 58.73 | |||||
Nov | 12,222 | 63.13 | |||||
Dec | 12,463 | 61.05 | |||||
2007 | Jan | 12,622 | 58.14 | ||||
Feb | 12,269 | 61.79 | |||||
Mar | 12,354 | 65.87 | |||||
Apr | 13,063 | 65.71 | |||||
May | 13,628 | 64.01 | |||||
Jun | 13,409 | 70.68 | |||||
Jul | 13,212 | 78.21 | |||||
Aug | 13,358 | 74.04 | |||||
Sep | 13,896 | 81.66 | |||||
Oct | 13,930 | 94.53 | |||||
Nov | 13,372 | 88.71 | |||||
Dec | 13,265 | 95.98 | |||||
2008 | Jan | 12,650 | 91.75 | ||||
Feb | 12,266 | 101.84 | |||||
Mar | 12,263 | 101.58 | |||||
Apr | 12,820 | 113.46 | |||||
May | 12,638 | 127.35 | |||||
Jun | 11,350 | 140.00 | |||||
Jul | 11,378 | 124.08 | |||||
Aug | 11,544 | 115.46 | |||||
Sep | 10,851 | 100.64 | |||||
Oct | 9,325 | 67.81 | |||||
Nov | 8,829 | 54.43 | |||||
Dec | 8,776 | 44.60 | |||||
2009 | Jan | 8,001 | 41.68 | ||||
Feb | 7,063 | 44.76 | |||||
Mar | 7,609 | 49.66 | |||||
Apr | 8,168 | 51.12 | |||||
May | 8,500 | 66.31 | |||||
Jun | 8,447 | 69.89 | |||||
Jul | 9,172 | 69.45 | |||||
Aug | 9,496 | 69.96 | |||||
Sep | 9,712 | 70.61 | |||||
Oct | 9,713 | 77.00 | |||||
Nov | 10,345 | 76.05 | |||||
Dec | 10,428 | 79.36 | |||||
2010 | Jan | 10,067 | 72.89 | ||||
Feb | 10,325 | 79.66 | |||||
Mar | 10,857 | 83.76 | |||||
Apr | 11,009 | 86.15 | |||||
May | 10,137 | 73.97 | |||||
Jun | 9,774 | 75.63 | |||||
Jul | 10,466 | 78.95 | |||||
Aug | 10,015 | 71.92 | |||||
Sep | 10,788 | 79.97 | |||||
Oct | 11,118 | 81.43 | |||||
Nov | 11,006 | 84.11 | |||||
Dec | 11,578 | 91.38 | |||||
2011 | Jan | 11,892 | 92.19 | ||||
Feb | 12,226 | 96.97 | |||||
Mar | 12,320 | 106.72 | |||||
Apr | 12,811 | 113.93 | |||||
May | 12,570 | 103.27 | |||||
Jun | 12,414 | 95.42 | |||||
Jul | 12,143 | 95.70 | |||||
Aug | 11,614 | 88.81 | |||||
Sep | 10,913 | 79.20 | |||||
Oct | 11,658 | 93.19 | |||||
Nov | 12,046 | 100.36 | |||||
Dec | 12,218 | 98.83 | |||||
2012 | Jan | 12,862 | 98.48 | ||||
Feb | 12,978 | 107.07 | |||||
Mar | 13,212 | 103.02 | |||||
Apr | 13,214 | 104.87 | |||||
May | 12,393 | 86.53 | |||||
Jun | 12,880 | 84.96 | |||||
Jul | 13,009 | 88.06 | |||||
Aug | 13,091 | 96.47 | |||||
Sep | 13,437 | 92.19 | |||||
Oct | 13,096 | 86.24 | |||||
Nov | 13,026 | 88.91 | |||||
Dec | 13,104 | 91.82 | |||||
2013 | Jan | 13,896 | 97.49 | ||||
Feb | 14,054 | 92.05 | |||||
Mar | 14,579 | 97.23 | |||||
Apr | 14,840 | 93.46 | |||||
May | 15,116 | 91.97 | |||||
Jun | 14,910 | 96.56 | |||||
Jul | 15,500 | 105.03 | |||||
Aug | 14,810 | 107.65 | |||||
Sep | 15,130 | 102.33 | |||||
Oct | 15,619 | 96.38 | |||||
Nov | 16,097 | 92.72 | |||||
Dec | 16,577 | 98.42 | |||||
2014 | Jan | 15,699 | 97.49 | ||||
Feb | 16,322 | 102.59 | |||||
Mar | 16,458 | 101.58 | |||||
Apr | 16,581 | 99.74 | |||||
May | 16,717 | 102.71 | |||||
Jun | 16,827 | 105.37 | |||||
Jul | 16,563 | 98.17 | |||||
Aug | 17,098 | 95.96 | |||||
Sep | 17,195 | 91.16 | |||||
Oct | 17,391 | 80.54 | |||||
Nov | 17,828 | 66.15 | |||||
Dec | 17,823 | 53.27 | |||||
2015 | Jan | 17,165 | 48.24 | ||||
Feb | 17,936 | 49.76 | |||||
Mar | 17,931 | 47.60 | |||||
Apr | 17,971 | 59.63 | |||||
May | 18,125 | 60.30 | |||||
Jun | 17,925 | 59.47 | |||||
Jul | 17,784 | 47.12 | |||||
Aug | 17,062 | 49.20 | |||||
Sep | 16,338 | 45.09 | |||||
Oct | 17,135 | 46.59 | |||||
Nov | 17,772 | 41.65 | |||||
Dec | 17,525 | 37.04 | |||||
2016 | Jan | 16,294 | 33.62 | ||||
Feb | 16,301 | 33.75 | |||||
Mar | 17,302 | 38.34 | |||||
Apr | 17,844 | 45.92 | |||||
May | 17,692 | 49.10 | |||||
Jun | 17,753 | 48.33 | |||||
Jul | 18,316 | 41.60 | |||||
Aug | 18,500 | 47.64 | |||||
Sep | 18,279 | 48.24 | |||||
Oct | 18,191 | 46.86 | |||||
Nov | 18,698 | 49.44 | |||||
Dec | 19,720 | 53.72 | |||||
Jan | 19,908 | 52.81 | |||||
Feb | 20,424 | 54.01 | |||||
Mar | 20,827 | 50.60 | |||||
Apr | 20,685 | 49.33 | |||||
May | 20,891 | 48.32 | |||||
2017 | Jun | 21,305 | 46.04 | ||||
Jul | 21,590 | 50.17 | |||||
Aug | 21,914 | 47.23 | |||||
Sep | 22,173 | 51.67 | |||||
Oct | 23,024 | 54.38 | |||||
Nov | 23,558 | 57.40 | |||||
Dec | 24,545 | 60.42 | |||||
Jan | 25,804 | 64.65 | |||||
Feb | 25,034 | 61.64 | |||||
Mar | 24,582 | 60.01 | |||||
Apr | 24,304 | 63.57 | |||||
May | 24,571 | 64.07 | |||||
2018 | Jun | 24,790 | 67.02 | ||||
Jul | 24,982 | 65.64 | |||||
Aug | 25,630 | 67.87 | |||||
Sep | 26,243 | 72.31 | |||||
Oct | 25,623 | 65.88 | |||||
Nov | 25,268 | 51.36 | |||||
Dec | 24,001 | 46.08 | |||||
Jan | 24,110 | 54.04 | |||||
Feb | 25,606 | 57.22 | |||||
Mar | 25,723 | 60.14 | |||||
Apr | 26,419 | 63.07 | |||||
May | 25,745 | 53.55 | |||||
2019 | Jun | 26,160 | 57.98 | ||||
Jul | 27,089 | 58.50 | |||||
Aug | 26,058 | 54.56 | |||||
Sep | 26,900 | 53.98 | |||||
Oct | 26,694 | 54.18 | |||||
Nov | 27,797 | 55.17 | |||||
Dec | 28,167 | 59.97 | |||||
Jan | 28,880 | 51.77 | |||||
Feb | 28,532 | 44.94 | |||||
Mar | 22,637 | 20.48 | |||||
Apr | 23,294 | 18.84 | |||||
May | 24,271 | 35.84 | |||||
2020 | Jun | 26,075 | 39.27 | ||||
Jul | 26,381 | 41.22 | |||||
Aug | 27,796 | 43.21 | |||||
Sep | 27,688 | 40.22 | |||||
Oct | 28,004 | 35.79 | |||||
Nov | 29,123 | 45.34 | |||||
Dec | 30,176 | 48.25 | |||||
Jan | 30,821 | 52.20 | |||||
Feb | 31,284 | 61.50 | |||||
Mar | 32,393 | 59.16 | |||||
Apr | 33,805 | 63.58 | |||||
May | 34,370 | 66.32 | |||||
2021 | Jun | 34,282 | 73.47 | ||||
Jul | 34,799 | 73.95 | |||||
Aug | 35,290 | 68.50 | |||||
Sep | 34,725 | 75.03 | |||||
Oct | 35,058 | 83.57 | |||||
Nov | 35,849 | 66.18 | |||||
Dec | 35,642 | 75.21 | |||||
Jan | 35,454 | 88.15 | |||||
Feb | 34,576 | 95.72 | |||||
Mar | 34,062 | 100.28 | |||||
Apr | 34,311 | 104.69 | |||||
May | 32,390 | 114.67 | |||||
2022 | Jun | 31,357 | 105.76 | ||||
Jul | 31,535 | 98.62 | |||||
Aug | 33,010 | 89.55 | |||||
Sep | 30,655 | 79.49 | |||||
Oct | 30,572 | 86.53 | |||||
Nov | 33,419 | 80.55 | |||||
Dec | 33,482 | 80.26 | |||||
Jan | 33,691 | 78.87 | |||||
Feb | 33,649 | 77.05 | |||||
23 | Mar | 32,484 | 75.67 | ||||
Apr | 33,732 | 76.78 | |||||
May | 33,317 | 68.09 | |||||
Year | Month | Dow Jones Index ($) | WTI
Crude oil ($/brl.) |
||||