}•\10.@•Ä‘‚ÌŠeŽY’n‚É‚¨‚¯‚鸕ÄHê‚e‚n‚a‰¿Šii¸•Ä100ƒ|ƒ“ƒh‘Ü‹l‚ßj1976”N8ŒŽ` 
¶ØÌ«ÙƱ’Z—±ƒ^ƒ“ƒŠƒ…ƒEŽíƒVƒ… ($/cwt, ‘Ü‹l‚ß)
           ŒŽ      ”N“x 8ŒŽ 9ŒŽ 10ŒŽ 11ŒŽ 12ŒŽ 1ŒŽ 2ŒŽ 3ŒŽ 4ŒŽ 5ŒŽ 6ŒŽ 7ŒŽ •½‹Ï
1976/77 15.15 15.15 14.85 14.75 14.75 14.75 14.75 14.75 14.95 15.50 16.05 16.25 15.14
1977/78 16.25 16.25 16.65 19.20 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 20.36
1978/79 20.25 19.00 18.20 17.40 17.50 17.50 16.75 16.80 18.20 19.00 19.00 19.00 18.22
1979/80 20.50 21.00 21.00 21.00 21.00 21.00 23.00 23.00 23.00 23.00 23.00 23.00 21.96
1980/81 23.00 23.20 24.75 25.00 26.75 30.00 30.00 30.00 30.00 30.00 30.00 30.00 27.73
1981/82 30.00 28.25 25.75 23.90 22.00 22.00 20.25 19.50 18.25 18.25 18.25 18.10 22.04
1982/83 17.20 16.70 15.55 15.50 15.50 16.90 16.00 16.00 16.00 16.00 16.00 16.00 16.11
1983/84 15.75 15.50 15.70 15.50 15.50 15.50 15.50 15.38 15.25 15.25 15.25 15.25 15.44
1984/85 15.25 15.25 15.25 15.25 15.25 15.25 15.25 15.25 15.25 15.25 15.25 15.25 15.25
1985/86 15.25 15.60 16.00 15.94 15.94 16.00 15.81 15.75 15.75 15.50 15.25 15.25 15.67
1986/87 15.00 14.50 13.75 12.56 12.50 12.50 12.50 12.50 12.50 12.50 12.50 12.50 12.98
1987/88 12.50 13.30 16.13 16.83 17.00 16.90 18.50 18.50 18.50 18.00 18.00 18.00 16.85
1988/89 17.85 17.75 16.95 15.75 15.75 15.50 15.50 16.25 16.25 17.00 17.25 18.08 16.66
1989/90 18.19 18.25 17.60 16.56 16.00 15.60 15.75 15.69 15.45 14.81 14.94 15.25 16.17
1990/91 14.81 14.88 14.35 15.25 15.25 15.42 16.25 16.25 16.25 18.13 18.25 17.92 16.08
1991/92 17.63 17.40 17.00 17.81 18.00 18.00 18.06 18.25 18.25 18.25 18.25 18.25 17.93
1992/93 18.25 18.25 18.25 18.25 18.25 18.25 18.25 18.10 17.50 17.50 17.30 17.00 17.93
1993/94 16.80 16.22 16.25 19.00 22.50 22.50 22.75 23.63 26.75 27.50 26.75 24.25 22.07
1994/95 21.10 19.44 18.50 18.31 18.13 18.13 18.22 18.25 18.25 18.25 18.25 18.25 18.59
1995/96 18.75 20.13 21.80 23.00 24.17 24.75 24.75 23.63 23.50 23.50 23.50 22.00 22.79
1996/97 22.00 22.00 21.81 21.69 21.50 21.50 21.00 20.75 21.00 20.88 20.75 20.75 21.30
1997/98 20.75 20.75 20.75 20.75 20.75 20.56 20.50 19.80 19.50 19.50 20.20 20.50 20.36
1998/99 21.30 22.19 23.50 22.90 23.25 23.19 23.00 23.10 23.63 23.69 25.70 26.50 23.49
1999/00 26.50 26.00 23.63 21.60 21.75 21.75 21.75 21.75 21.75 21.75 21.75 21.55 22.63
2000/01 21.25 21.25 18.90 17.25 16.79 16.43 15.81 13.44 12.85 12.50 12.50 12.50 15.96
2001/02 12.13 11.81 14.25 14.25 14.25 14.06 14.00 14.00 14.00 14.00 14.00 14.00 13.73
2002/03 14.00 14.00 14.00 14.00 14.00 14.00 15.19 16.38 16.38 16.38 18.48 20.09 15.57
2003/04 20.88 21.75 23.75 23.98 25.13 26.69 27.50 27.50 27.50 26.50 26.25 26.06 25.29
2004/05 25.50 24.00 23.55 23.08 22.25 22.21 21.50 20.63 20.44 19.80 19.13 19.03 21.76
2005/06 18.60 21.00 22.30 24.50 24.88 25.00 25.00 25.00 25.00 25.00 25.00 25.00 23.86
2006/07 25.00 25.00 25.85 26.25 26.25 26.65 26.75 26.75 26.75 26.75 26.50 26.75 26.27
2007/08 26.75 27.25 28.05 28.25 28.25 28.25 28.31 28.95 33.00 42.88 46.05 49.00 32.92
2008/09 49.50 50.55 51.25 51.25 51.25 51.25 51.25 51.50 53.25 53.25 53.25 50.75 51.53
2009/10 48.40 46.88 44.63 42.85 42.25 40.75 38.56 38.50 35.25 32.70 32.00 31.63 39.53
2010/11 31.50 31.81 35.63 38.15 38.75 NQ NQ NQ NQ NQ NQ NQ 35.17
2011/12 NQ NQ NQ 38.50 38.17 36.40 35.75 35.75 35.25 35.13 35.25 35.25 36.16
2012/13 35.50 35.50 36.05 35.88 35.81 34.69 34.50 33.50 33.50 33.50 33.50 33.50 34.62
2013/14 33.50 33.50 33.50 33.50 32.83 33.50 44.00 45.00 45.67 49.00 48.80 47.00 39.98
2014/15 46.00 46.00 46.75 46.75 46.00 44.50 44.00 NQ NQ NQ NQ NQ 45.71
2015/16 NQ NQ NQ NQ NQ NQ NQ NQ NQ NQ NQ NQ @
2016/17 NQ NQ NQ NQ NQ NQ NQ NQ NQ NQ NQ NQ @
2017/18 NQ NQ NQ NQ NQ NQ NQ NQ NQ NQ NQ NQ @
2018/19 NQ NQ NQ NQ NQ NQ NQ NQ NQ NQ NQ NQ @
SourceF http://usda.mannlib.cornell.edu/MannUsda/viewDocumentInfo.do;jsessionid=E7DEBE24487E11B2148569FE6EB2C3B1?documentID=1229
Table17