Table 19. Soybean farm prices in the U.S. (Annual since 1980
($/bu.)
Year 0-1 1-2 2-3 3-4 4-5 5-6 6-7 7-8 8-9 9-0
1980's 7.57 6.07 5.71 7.83 5.84 5.05 4.78 5.88 7.42 5.69
1990's 5.74 5.58 5.56 6.40 5.48 6.72 7.35 6.47 4.93 4.63
2000's 4.54 4.38 5.53 7.34 5.74 5.66 6.43 10.10 9.97 9.59
2010's 11.30 12.50 14.40 13.00 10.10 8.95 9.47 9.33 8.48 8.57
2020's 10.80 13.30 14.30
Source: https://usda.library.cornell.edu/catalog?utf8=%E2%9C%93&search_field=all_fields&q=Oil+Crop+Outlook
Table 8--Oilseed prices received by U.S. farmers
Last update: 10-Mar-23
     Table 19. Soybean loan rate in the U.S. (Annual since 1980
Year 0-1 1-2 2-3 3-4 4-5 5-6 6-7 7-8 8-9 9-0
1980's 5.02 5.02 5.02 5.02 5.02 5.02 4.77 4.77 4.77 4.53
1990's 4.50 4.92 4.92 4.92 4.92 4.92 4.97 5.26 5.26 5.26
2000's 5.26 5.26 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00
2010's 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00  
2020's 6.20                  
Source: https://usda.library.cornell.edu/concern/publications/5x21tf41f?locale=en
Table 2--Soybeans: Acreage planted, harvested, yield, production, value, and loan rate, U.S., 1960-2015
Last update: 25-Mar-22