US実質ジッシツCPI Aa of 5/10/2023
米国のCPI  (Base 2023) 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 1.この列のデータが2018年の実質CPIを100に入れ替えた計算値である。この計算値をコピーして、図2のSheet「名目価格(隠れたところ)」の所の「米国の実質CPI」列に貼り付ける。そして、図2のSheet「名目価格」を隠す。
1961 10.57 13.70 13.70 13.70 13.70 13.70 13.70 13.70 13.70 13.70 13.70 13.70 13.70 13.70 13.70 2.2018年をベースとして、遡って計算する。 [1]
1962 10.68 13.83 13.83 13.83 13.83 13.83 13.83 13.83 13.83 13.83 13.83 13.83 13.83 13.83 13.83
1963 10.82 14.02 14.02 14.02 14.02 14.02 14.02 14.02 14.02 14.02 14.02 14.02 14.02 14.02 14.02
1964 10.96 14.20 14.20 14.20 14.20 14.20 14.20 14.20 14.20 14.20 14.20 14.20 14.20 14.20 14.20
1965 11.14 14.43 14.43 14.43 14.43 14.43 14.43 14.43 14.43 14.43 14.43 14.43 14.43 14.43 14.43
1966 11.45 14.84 14.84 14.84 14.84 14.84 14.84 14.84 14.84 14.84 14.84 14.84 14.84 14.84 14.84
1967 11.81 15.30 15.30 15.30 15.30 15.30 15.30 15.30 15.30 15.30 15.30 15.30 15.30 15.30 15.30
1968 12.30 15.94 15.94 15.94 15.94 15.94 15.94 15.94 15.94 15.94 15.94 15.94 15.94 15.94 15.94
1969 12.97 16.81 16.81 16.81 16.81 16.81 16.81 16.81 16.81 16.81 16.81 16.81 16.81 16.81 16.81
1970 13.72 17.77 17.77 17.77 17.77 17.77 17.77 17.77 17.77 17.77 17.77 17.77 17.77 17.77 17.77
1971 14.32 18.55 18.55 18.55 18.55 18.55 18.55 18.55 18.55 18.55 18.55 18.55 18.55 18.55 18.55
1972 14.78 19.15 19.15 19.15 19.15 19.15 19.15 19.15 19.15 19.15 19.15 19.15 19.15 19.15 19.15
1973 15.70 20.34 20.34 20.34 20.34 20.34 20.34 20.34 20.34 20.34 20.34 20.34 20.34 20.34 20.34
1974 17.43 22.58 22.58 22.58 22.58 22.58 22.58 22.58 22.58 22.58 22.58 22.58 22.58 22.58 22.58
1975 19.02 24.64 24.64 24.64 24.64 24.64 24.64 24.64 24.64 24.64 24.64 24.64 24.64 24.64 24.64
1976 20.12 26.06 26.06 26.06 26.06 26.06 26.06 26.06 26.06 26.06 26.06 26.06 26.06 26.06 26.06
1977 21.42 27.76 27.76 27.76 27.76 27.76 27.76 27.76 27.76 27.76 27.76 27.76 27.76 27.76 27.76
1978 23.05 29.87 29.87 29.87 29.87 29.87 29.87 29.87 29.87 29.87 29.87 29.87 29.87 29.87 29.87
1979 25.67 33.26 33.26 33.26 33.26 33.26 33.26 33.26 33.26 33.26 33.26 33.26 33.26 33.26 33.26
1980 29.13 37.74 37.74 37.74 37.74 37.74 37.74 37.74 37.74 37.74 37.74 37.74 37.74 37.74 37.74
1981 32.14 41.64 41.64 41.64 41.64 41.64 41.64 41.64 41.64 41.64 41.64 41.64 41.64 41.64 41.64
1982 34.11 44.20 44.20 44.20 44.20 44.20 44.20 44.20 44.20 44.20 44.20 44.20 44.20 44.20 44.20
1983 35.21 45.62 45.62 45.62 45.62 45.62 45.62 45.62 45.62 45.62 45.62 45.62 45.62 45.62 45.62
1984 36.73 47.59 47.59 47.59 47.59 47.59 47.59 47.59 47.59 47.59 47.59 47.59 47.59 47.59 47.59
1985 38.04 49.29 49.29 49.29 49.29 49.29 49.29 49.29 49.29 49.29 49.29 49.29 49.29 49.29 49.29
1986 38.75 50.20 50.20 50.20 50.20 50.20 50.20 50.20 50.20 50.20 50.20 50.20 50.20 50.20 50.20
1987 40.16 52.04 52.04 52.04 52.04 52.04 52.04 52.04 52.04 52.04 52.04 52.04 52.04 52.04 52.04
1988 41.82 54.19 54.19 54.19 54.19 54.19 54.19 54.19 54.19 54.19 54.19 54.19 54.19 54.19 54.19
1989 43.84 56.80 56.80 56.80 56.80 56.80 56.80 56.80 56.80 56.80 56.80 56.80 56.80 56.80 56.80
1990 46.21 59.87 59.87 59.87 59.87 59.87 59.87 59.87 59.87 59.87 59.87 59.87 59.87 59.87 59.87
1991 48.15 62.39 62.39 62.39 62.39 62.39 62.39 62.39 62.39 62.39 62.39 62.39 62.39 62.39 62.39
1992 49.60 64.27 64.27 64.27 64.27 64.27 64.27 64.27 64.27 64.27 64.27 64.27 64.27 64.27 64.27
1993 51.08 66.19 66.19 66.19 66.19 66.19 66.19 66.19 66.19 66.19 66.19 66.19 66.19 66.19 66.19
1994 52.39 67.88 67.88 67.88 67.88 67.88 67.88 67.88 67.88 67.88 67.88 67.88 67.88 67.88 67.88
1995 53.88 69.81 69.81 69.81 69.81 69.81 69.81 69.81 69.81 69.81 69.81 69.81 69.81 69.81 69.81
1996 55.47 71.87 71.87 71.87 71.87 71.87 71.87 71.87 71.87 71.87 71.87 71.87 71.87 71.87 71.87
1997 56.74 73.52 73.52 73.52 73.52 73.52 73.52 73.52 73.52 73.52 73.52 73.52 73.52 73.52 73.52
1998 57.62 74.66 74.66 74.66 74.66 74.66 74.66 74.66 74.66 74.66 74.66 74.66 74.66 74.66 74.66
1999 58.90 76.31 76.31 76.31 76.31 76.31 76.31 76.31 76.31 76.31 76.31 76.31 76.31 76.31 76.31
2000 60.88 78.88 78.88 78.88 78.88 78.88 78.88 78.88 78.88 78.88 78.88 78.88 78.88 78.88 78.88
2001 62.61 81.12 81.12 81.12 81.12 81.12 81.12 81.12 81.12 81.12 81.12 81.12 81.12 81.12 81.12
2002 63.60 82.40 82.40 82.40 82.40 82.40 82.40 82.40 82.40 82.40 82.40 82.40 82.40 82.40 82.40
2003 65.05 84.28 84.28 84.28 84.28 84.28 84.28 84.28 84.28 84.28 84.28 84.28 84.28 84.28 84.28
2004 66.78 86.53 86.53 86.53 86.53 86.53 86.53 86.53 86.53 86.53 86.53 86.53 86.53 86.53 86.53
2005 69.04 89.46 89.46 89.46 89.46 89.46 89.46 89.46 89.46 89.46 89.46 89.46 89.46 89.46 89.46
2006 71.27 92.34 92.34 92.34 92.34 92.34 92.34 92.34 92.34 92.34 92.34 92.34 92.34 92.34 92.34
2007 73.30 94.98 94.98 94.98 94.98 94.98 94.98 94.98 94.98 94.98 94.98 94.98 94.98 94.98 94.98
2008 76.11 98.62 98.62 98.62 98.62 98.62 98.62 98.62 98.62 98.62 98.62 98.62 98.62 98.62 98.62
2009 75.84 98.27 98.27 98.27 98.27 98.27 98.27 98.27 98.27 98.27 98.27 98.27 98.27 98.27 98.27
2010 77.45 100.35 100.35 100.35 100.35 100.35 100.35 100.35 100.35 100.35 100.35 100.35 100.35 100.35[2] 100.35
2011 79.09 102.47 102.47 102.47 102.47 102.47 102.47 102.47 102.47 102.47 102.47 102.47 102.47 102.47  
2012 80.76 104.64 104.64 104.64 104.64 104.64 104.64 104.64 104.64 104.64 104.64 104.64[3] 104.64    
2013 82.47 106.86 106.86 106.86 106.86 106.86 106.86 106.86 106.86 106.86 106.86 106.86      
2014 84.22 109.12 109.12 109.12 109.12 109.12 109.12 109.12 109.12 109.12[4] 109.12         h
2015 86.00 111.43 111.43 111.43 111.43 111.43 111.43 111.43 111.43 11.43          
2016 87.82 113.79 113.79 113.79 113.79 113.79 113.79 113.79 113.79            
2017 89.68 116.20 116.20 116.20 116.20 116.20 116.20 116.20            
2018 91.58 118.66 118.66 118.66 118.66 118.66 118.66              
2019 93.52 121.17 121.17 121.17 121.17 121.17                
2020 95.50 123.73 123.73 123.73 123.73                
2021 97.51 126.35 126.35 126.35                    
2022 98.75 127.95 127.95                    
2023 100.00 129.57                      
As of 5/10/2023
[5]
1.Sheet「CPI」の毎月マイツキCPI上昇ジョウショウリツをInputする
2.Sheet「CPI基準キジュンネン転換テンカン」のデータが自動的ジドウテキ更新コウシンされる
3.Sheet「CPI基準キジュンネン転換テンカン」の「レツC」をコピーして2のSheet名目メイモク価格カカク」の「レツF」にける
4.2のSheet「名目メイモク価格カカク」のギョウ「54」のデータはIMFからってくる
5.1のSheet「データ」のレツF」ギョウ54」更新コウシンする

[1]
Brain:
月平均を年平均にする
[2]
Brain:
2010年の消費者物価指数は2009年より1.63%増加し、2010年の実質CPI=2009年実質CPI*(1+1.63%)
[3]
Brain:
Sheet「CPI」の所に毎月のCPI上昇率を入力すると、ここのデータが自動的に変わる。
[4]
Brain:
Sheet「CPI」の所に毎月のCPI上昇率を入力すると、ここのデータが自動的に変わる。
[5]
121.43×(1+0.0109)