Table 20. Soybean farm prices in the U.S. 
(Monthly since 1996)
($/bu.)
 month  oooooo MktY Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Simple Average 
1995/96 6.78 7.00 7.00 7.43 7.69 7.41 7.62 7.82 7.34
96/97 7.79 6.94 6.90 6.91 7.13 7.38 7.97 8.23 8.40 8.16 7.52 7.25 7.55
97/98 6.72 6.49 6.86 6.72 6.69 6.57 6.40 6.26 6.26 6.16 6.14 5.43 6.39
98/99 5.25 5.18 5.39 5.37 5.37 5.32 4.80 4.61 4.63 4.50 4.44 4.19 4.92
99/2000 4.57 4.47 4.45 4.44 4.62 4.79 4.91 5.00 5.19 4.93 4.53 4.45 4.70
2000/01 4.57 4.45 4.55 4.78 4.68 4.46 4.39 4.22 4.32 4.46 4.79 4.83 4.54
2001/02 4.53 4.09 4.16 4.20 4.22 4.22 4.38 4.47 4.64 4.88 5.35 5.53 4.56
2002/03 5.39 5.19 5.46 5.46 5.51 5.55 5.59 5.82 6.07 6.09 5.82 5.68 5.64
2003/04 6.06 6.60 7.05 7.17 7.35 8.28 9.28 9.62 9.56 9.08 8.46 6.83 7.95
2004/05 5.84 5.56 5.36 5.45 5.57 5.42 5.95 6.03 6.20 6.58 6.65 6.15 5.90
2005/06 5.77 5.67 5.62 5.77 5.88 5.67 5.57 5.52 5.68 5.62 5.61 5.23 5.63
2006/07 5.24 5.52 6.07 6.18 6.38 6.87 6.95 6.88 7.13 7.51 7.56 7.72 6.67
2007/08 8.15 8.36 9.42 10.00 9.95 11.70 11.40 12.00 12.10 13.10 13.30 12.80 11.02
2008/09 10.70 9.94 9.38 9.24 9.97 9.55 9.12 9.79 10.70 11.40 10.80 10.80 10.12
2009/10 9.75 9.44 9.53 9.80 9.79 9.41 9.39 9.47 9.41 9.45 9.79 10.10 9.61
2010/11 9.98 10.20 11.10 11.60 9.79 9.41 9.39 9.47 9.41 9.45 9.79 10.10 9.97
2011/12 9.98 11.70 11.70 11.50 11.90 12.20 13.00 13.80 14.00 13.90 15.40 16.20 12.94
2012/13 14.30 14.20 14.30 14.30 14.30 14.60 14.60 14.40 14.90 15.10 15.30 14.10 14.53
2013/14 13.30 12.50 12.70 13.00 12.90 13.20 13.70 14.30 14.40 14.30 13.10 12.40 13.32
2014/15 10.90 9.97 10.20 10.30 10.30 9.91 9.85 9.69 9.58 9.58 9.95 9.71 10.00
2015/16 9.05 8.81 8.68 8.76 8.71 8.51 8.56 9.01 9.76 10.20 10.20 9.93 9.18
2016/17 9.43 9.30 9.46 9.64 9.71 9.86 9.69 9.32 9.29 9.10 9.42 9.24 9.46
2017/18 9.35 9.18 9.22 9.30 9.30 9.50 9.81 9.85 9.84 9.55 9.08 8.59 9.38
2018/19 8.78 8.59 8.36 8.56 8.64 8.52 8.52 8.28 8.02 8.31 8.38 8.22 8.43
2019/20 8.35 8.60 8.59 8.70 8.84 8.60 8.47 8.35 8.28 8.34 8.50 8.66 8.52
2020/21 9.24 9.63 10.30 10.50 10.90 12.70 13.20 13.90 14.80 14.50 14.10 13.70 12.29
2021/22 12.20 11.90 12.20 12.50 12.90 14.80 15.40 15.80 16.10 13.76
Source: https://usda.library.cornell.edu/catalog?utf8=%E2%9C%93&search_field=all_fields&q=Oil+Crop+Outlook
Table 8--Oilseed prices received by U.S. farmers
Last update
03/10/2023