Table 15. Corn farm prices in the U.S.  (Monthly since 1981) 
($/bu)
       month                          MktYr Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Av. Wt avg 2/
1981/82 2.55 2.45 2.34 2.39 2.54 2.44 2.46 2.55 2.60 2.57 2.50 2.30 2.47
1982/83 2.15 1.98 2.13 1.98 2.13 2.26 2.13 2.26 2.36 2.26 2.36 2.56 2.36
1983/84 3.32 3.15 3.17 3.15 3.17 3.15 3.17 3.15 3.15 3.15 3.15 3.11 3.15
1984/85 2.90 2.65 2.55 2.65 2.55 2.56 2.55 2.56 2.64 2.56 2.64 2.62 2.64
1985/86 2.29 2.11 2.21 2.29 2.33 2.32 2.29 2.30 2.39 2.32 2.00 1.73 2.22
1986/87 1.45 1.40 1.47 1.50 1.48 1.42 1.47 1.52 1.66 1.69 1.60 1.47 1.51
1987/88 1.49 1.55 1.61 1.72 1.77 1.83 1.86 1.88 1.94 2.41 2.72 2.65 1.95
1988/89 2.60 2.58 2.51 2.53 2.60 2.59 2.60 2.56 2.58 2.52 2.47 2.27 2.53
1989/90 2.29 2.22 2.24 2.27 2.31 2.32 2.37 2.51 2.62 2.63 2.62 2.51 2.41
1990/91 2.32 2.19 2.16 2.22 2.27 2.32 2.39 2.42 2.38 2.31 2.27 2.33 2.30
1991/92 2.33 2.31 2.29 2.33 2.40 2.46 2.49 2.48 2.49 2.47 2.33 2.15 2.38
1992/93 2.16 2.05 1.98 1.97 2.03 2.00 2.10 2.16 2.14 2.09 2.22 2.25 2.10
1993/94 2.21 2.28 2.45 2.67 2.70 2.79 2.74 2.65 2.60 2.61 2.29 2.16 2.51
1994/95 2.19 2.06 1.99 2.13 2.19 2.23 2.30 2.36 2.42 2.51 2.63 2.63 2.30
1995/96 2.69 2.79 2.87 3.07 3.09 3.37 3.51 3.85 4.14 4.20 4.43 4.30 3.53
1996/97 3.56 2.88 2.66 2.63 2.69 2.65 2.79 2.80 2.69 2.56 2.42 2.50 2.74
1997/98 2.52 2.54 2.51 2.52 2.56 2.55 2.55 2.41 2.34 2.28 2.19 1.89 2.41
1998/99 1.84 1.91 1.93 2.00 2.06 2.05 2.06 2.04 1.99 1.97 1.74 1.75 1.95
1999/00 1.75 1.69 1.70 1.82 1.91 1.98 2.03 2.03 2.11 1.91 1.64 1.52 1.84
2000/01 1.61 1.74 1.86 1.97 1.98 1.96 1.96 1.89 1.82 1.76 1.87 1.90 1.86
2001/02 1.91 1.84 1.85 1.98 1.97 1.93 1.94 1.91 1.93 1.97 2.13 2.38 1.98
2002/03 2.47 2.34 2.28 2.32 2.33 2.34 2.33 2.34 2.38 2.34 2.17 2.15 2.32
2003/04 2.20 2.12 2.20 2.31 2.39 2.61 2.75 2.89 2.87 2.79 2.51 2.34 2.50
2004/05 2.20 2.14 2.05 2.04 2.12 1.95 2.02 2.00 1.98 2.03 2.11 1.95 2.05
2005/06 1.90 1.82 1.77 1.92 2.00 2.02 2.06 2.11 2.17 2.14 2.14 2.09 2.01
2006/07 2.20 2.55 2.88 3.01 3.05 3.44 3.43 3.39 3.49 3.53 3.32 3.26 3.13
2007/08 3.28 3.29 3.44 3.77 3.98 4.54 4.70 5.14 5.27 5.47 5.25 5.26 4.45 4.20
2008/09 5.01 4.37 4.26 4.11 4.36 3.87 3.85 3.85 3.96 4.01 3.60 3.33 4.05 4.06
2009/10 3.25 3.61 3.65 3.60 3.66 3.55 3.55 3.41 3.48 3.41 3.49 3.65 3.53 3.55
2010/11 4.08 4.32 4.55 4.82 4.94 5.65 5.53 6.36 6.32 6.38 6.33 6.88 5.51 5.18
2011/12 6.38 5.73 5.83 5.86 6.07 6.28 6.35 6.34 6.34 6.37 7.14 7.63 6.36 6.22
2012/13 6.89 6.78 7.01 6.87 6.96 7.04 7.13 6.97 6.97 6.97 6.79 6.21 6.88 6.89
2013/14 5.40 4.63 4.37 4.41 4.42 4.35 4.52 4.71 4.71 4.50 4.06 3.63 4.48 4.46
2014/15 3.49 3.57 3.60 3.79 3.82 3.79 3.81 3.75 3.64 3.59 3.80 3.68 3.69 3.70
2015/16 3.68 3.67 3.59 3.65 3.66 3.58 3.56 3.56 3.68 3.82 3.60 3.21 3.61 3.61
2016/17 3.22 3.29 3.23 3.33 3.40 3.44 3.49 3.43 3.45 3.43 3.49 3.36 3.36 3.36
2017/18 3.27 3.26 3.15 3.23 3.29 3.38 3.51 3.58 3.68 3.58 3.47 3.36 3.36 3.36
2018/19 3.40 3.42 3.41 3.54 3.56 3.60 3.61 3.53 3.63 3.98 4.16 3.93 3.61 3.61
2019/20 3.80 3.85 3.68 3.71 3.79 3.78 3.68 3.29 3.20 3.16 3.21 3.12 3.56 3.56
2020/21 3.41 3.61 3.79 3.97 4.24 4.75 4.89 5.31 5.91 6.00 6.12 6.32 4.86 4.53
2021/22 5.47 5.02 5.27 5.47 5.57 6.10 6.56 7.08 7.26 7.37 7.25 7.24 6.31 6.00
2022/23 7.09 6.50 6.49 6.58 6.64 6.60
   Source: http://www.ers.usda.gov/data-products/feed-grains-database/feed-grains-yearbook-tables.aspx#.U3rhvi2nKGE
Last update FGYearbookTable09
8-Mar-23