Fig.&Table1. Nominal world prices of rice, wheat, corn and soybean (Annual since 1961, $/tj | ||||||
Year | Rice | Wheat | Corn | Soybean | U.S. CPI | |
1961 | 136.6 | 58.8 | 47.7 | 102.0 | 10.70 | |
1962 | 152.8 | 64.3 | 48.7 | 92.0 | 10.70 | |
1963 | 143.3 | 64.7 | 53.8 | 101.0 | 10.81 | |
1964 | 137.8 | 67.6 | 54.7 | 101.0 | 10.95 | |
1965 | 136.3 | 59.5 | 55.2 | 107.3 | 11.10 | |
1966 | 165.7 | 62.8 | 58.0 | 115.9 | 11.28 | |
1967 | 221.0 | 65.8 | 54.2 | 103.3 | 11.60 | |
1968 | 204.7 | 62.8 | 47.5 | 97.2 | 11.96 | |
1969 | 185.1 | 58.4 | 52.0 | 94.4 | 12.46 | |
1970 | 143.0 | 54.7 | 58.3 | 107.3 | 13.14 | |
1971 | 130.3 | 61.7 | 58.3 | 115.4 | 13.89 | |
1972 | 149.9 | 69.8 | 55.7 | 128.7 | 14.50 | |
1973 | 296.6 | 140.0 | 97.5 | 266.5 | 14.96 | |
1974 | 541.5 | 179.7 | 132.4 | 254.2 | 15.89 | |
1975 | 363.2 | 149.2 | 119.5 | 201.1 | 17.65 | |
1976 | 254.1 | 133.0 | 112.3 | 216.5 | 19.26 | |
1977 | 272.4 | 103.2 | 95.4 | 261.2 | 20.37 | |
1978 | 368.5 | 127.9 | 100.7 | 242.6 | 21.69 | |
1979 | 334.3 | 160.2 | 115.6 | 264.3 | 23.34 | |
1980 | 410.7 | 168.3 | 125.3 | 296.2 | 25.99 | |
1981 | 459.0 | 154.6 | 130.8 | 288.4 | 29.50 | |
1982 | 272.5 | 132.6 | 109.3 | 244.6 | 32.54 | |
1983 | 256.8 | 137.3 | 136.0 | 281.6 | 34.55 | |
1984 | 232.5 | 140.2 | 135.9 | 282.1 | 35.66 | |
1985 | 196.9 | 128.7 | 112.2 | 224.4 | 37.20 | |
1986 | 186.2 | 118.4 | 87.6 | 208.4 | 38.52 | |
1987 | 214.6 | 112.1 | 75.7 | 215.8 | 39.24 | |
1988 | 277.5 | 140.7 | 106.9 | 303.5 | 40.67 | |
1989 | 299.2 | 161.3 | 111.5 | 275.0 | 42.35 | |
1990 | 270.9 | 129.1 | 109.3 | 246.8 | 44.39 | |
1991 | 293.3 | 126.1 | 107.4 | 239.6 | 46.79 | |
1992 | 268.2 | 145.1 | 104.2 | 235.5 | 48.76 | |
1993 | 235.4 | 134.8 | 102.1 | 255.1 | 50.23 | |
1994 | 267.6 | 138.6 | 107.6 | 251.8 | 51.73 | |
1995 | 321.0 | 167.4 | 123.5 | 259.3 | 53.05 | |
1996 | 338.9 | 187.4 | 165.8 | 304.8 | 54.56 | |
1997 | 303.5 | 143.6 | 117.1 | 295.4 | 56.17 | |
1998 | 304.2 | 111.5 | 102.0 | 243.3 | 57.46 | |
1999 | 248.4 | 96.3 | 90.2 | 201.7 | 58.35 | |
2000 | 202.4 | 98.9 | 88.5 | 211.8 | 59.64 | |
2001 | 172.8 | 107.7 | 89.6 | 195.8 | 61.65 | |
2002 | 191.9 | 130.0 | 99.3 | 212.7 | 63.40 | |
2003 | 197.6 | 138.6 | 105.4 | 264.0 | 64.40 | |
2004 | 237.7 | 144.4 | 111.8 | 306.5 | 65.87 | |
2005 | 286.3 | 135.7 | 98.7 | 274.7 | 67.62 | |
2006 | 304.9 | 159.0 | 121.9 | 268.6 | 69.92 | |
2007 | 326.4 | 238.6 | 163.7 | 383.1 | 72.17 | |
2008 | 650.2 | 271.5 | 223.1 | 521.9 | 74.23 | |
2009 | 555.0 | 186.0 | 165.5 | 423.6 | 77.08 | |
2010 | 488.9 | 229.7 | 185.9 | 447.1 | 76.80 | |
2011 | 543.0 | 285.9 | 291.7 | 537.5 | 78.43 | |
2012 | 563.0 | 295.4 | 298.4 | 595.5 | 80.09 | |
2013 | 505.9 | 276.7 | 259.4 | 551.4 | 81.78 | |
2014 | 422.8 | 245.2 | 192.9 | 484.9 | 83.51 | |
2015 | 386.0 | 206.4 | 169.8 | 392.1 | 85.28 | |
2016 | 396.2 | 176.3 | 159.2 | 405.4 | 87.09 | |
2017 | 398.9 | 178.2 | 154.5 | 393.4 | 88.93 | |
2018 | 420.7 | 203.9 | 164.4 | 394.4 | 90.81 | |
2019 | 418.0 | 211.3 | 170.1 | 368.9 | 92.73 | |
2020 | 496.8 | 227.7 | 165.5 | 406.6 | 94.70 | |
2021 | 458.3 | 281.7 | 259.5 | 583.0 | 96.70 | |
2022 | 436.8 | 381.9 | 318.8 | 675.4 | 98.75 | |
2023 | 496.5 | 291.2 | 293.6 | 630.3 | 100.00 | |
Note: The annual price data are simple averages based on the monthly data for each year. |